Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SOPTO |
Model Number : | 1x8 SC APC PLC Splitter, 1X8 PLC Splitter |
Supply Ability : | 500 Unit/Units per Day day |
Price : | $1.00 - $10.00 / Piece |
1 x 8 fibre optic splitter
FS131008008
Features:
SC APC 1x2, 1x4, 1x8 and 1 x n PLC Splitter customized couplers configuration available
Parameter | Configuration | |||
N x 4 (N=1,2,4) | N x 8 (N=1,2,8) | N x 16 (N=1,2,16) | N x 32 (N=1,2,32) | |
Operate Wavelength(nm) | 1310/1550, or customized | |||
Bandwidth(nm) | ±20 | |||
Max.Excess Loss(dB) | 0.2 | 0.3 | 0.4 | 0.5 |
Typ.Insertion Loss(dB) | 6.2 | 9.3 | 12.4 | 15.5 |
Max.Insertion Loss(dB) | 6.8 | 10.2 | 13.6 | 17 |
Uniformity(dB) | 1.2 | 1.8 | 2.4 | 3 |
PDL(dB) | 0.08 | 0.12 | 0.16 | 0.2 |
Thermal Stability(dB) | 0.2 | 0.3 | 0.4 | 0.5 |
Directivity(dB) | ≥60 | |||
Operate Temperature() | -20+70 | |||
Lead Length(m) | 1 or customized | |||
Lead Type(mm) | φ3.0, φ2.0, φ0.9 | |||
Package Dimension(mm, L*W*H) | A:φ3.0,L=50 | B:89*19*8 | C:99*79*9 | D:140*114*18 |
![]() |